|
Moores Rowland International | |
| Moores Rowland International (MRI) is an international association of leading independent accounting practices, ranking 10th in size world wide, with combined fee income in excess of US$1 billion. | ||||
| Whiting & Partners are an active member of MRI, representing the association in the heart of East Anglia. This membership has enabled us to maintain high professional and technical standards, whilst also providing a support network, both nationally and internationally, which allows us to fully service the compliance and pro-active advice needs of our clients. | ||||
| MRI has members and correspondent firms in (map): |
| Argentina | Lebanon |
| Australia | Liechtenstein |
| Austria | Lithuania |
| Bahamas | Luxembourg |
| Belgium | Madeira |
| Bermuda | Malaysia |
| Bolivia | Malta |
| Botswana | Mauritius |
| Brazil | Mexico |
| Canada | Monaco |
| Cayman Islands | Morocco |
| Chile | Netherlands |
| China | Netherlands Antilles |
| Colombia | New Zealand |
| Cyprus | Nigeria |
| Czech Republic | Norway |
| Denmark | Pakistan |
| Dominican Republic | Panama |
| Ecuador | Papua New Guinea |
| Egypt | Paraguay |
| El Salvador | Peru |
| Estonia | Philippines |
| Finland | Poland |
| France | Portugal |
| Germany | Puerto Rico |
| Ghana | Russia |
| Gibraltar | Saudi Arabia |
| Greece | Singapore |
| Guatemala | South Africa |
| Guernsey | Spain |
| Hong Kong | Sri Lanka |
| Hungary | Sweden |
| India | Switzerland |
| Indonesia | Taiwan |
| Iran | Thailand |
| Ireland | Tunisia |
| Isle of Man | Turkey |
| Israel | Turks & Caicos Islands |
| Italy | United Arab Emirates |
| Japan | United Kingdom |
| Jersey | United States of America |
| Jordan | Uruguay |
| Kenya | Vanuatu |
| Korea | Venezuela |
| Kuwait | Zambia |
| Latvia |
|
- Home
|
|||||